Exposure Table
This table displays a live representation of the amount of exposure currently being achieved within each category. One site from each category experiences thousands of views of their 125x125 banner ad across the Publicity Wheel community of sites for 5 full days. Not only do these sites receive quality targeted visitors through natural click-throughs, but they also benefit by solidifying their branding due to these high levels of exposure over the longer period of time.
| Category | Views |
| Arts | 300 + Winners Page |
| Business | 1000 + Winners Page |
| Computers | 1000 + Winners Page |
| Education | 2500 + Winners Page |
| Entertainment | 400 + Winners Page |
| Gaming | 400 + Winners Page |
| General | 4500 + Winners Page |
| Health and Fitness | 500 + Winners Page |
| Home and Garden | 2000 + Winners Page |
| Internet | 500 + Winners Page |
| Kids and Teens | 500 + Winners Page |
| News and Media | 200 + Winners Page |
| Recreation | Winners Page |
| Reference | 400 + Winners Page |
| Romance | Winners Page |
| Shopping | 500 + Winners Page |
| Sports | Winners Page |
| Technology | 400 + Winners Page |
| Travel | 400 + Winners Page |
