Sponsorship Table
This table displays a live representation of the amount of exposure currently being achieved within each category. One site from each category experiences thousands of views of their 125x125 banner ad across the Publicity Wheel community of sites for 5 full days. Not only do these sites receive quality targeted visitors through natural click-throughs, but they also benefit by solidifying their branding due to these high levels of exposure over the longer period of time.
| Category | Impressions (last 30 days) |
| Arts | 0 + |
| Business | 2500 + |
| Computers | 1500 + |
| Entertainment | 1000 + |
| Gaming | 500 + |
| General | 8000 + |
| Health and Fitness | 2000 + |
| Home and Garden | 3000 + |
| Internet | 6500 + |
| News and Media | 500 + |
| Shopping | 1000 + |
| Technology | 500 + |
